60mi 45ch over 2 journeys, total time 1h 24m.
145mi 35ch over 4 journeys, total time 3h 2m.
102mi 21ch over 2 journeys, total time 2h 19m.
25mi 59ch over 1 journeys, total time 43m.
50mi 30ch over 2 journeys, total time 1h 12m.
24mi 73ch over 1 journeys, total time 40m.
50mi 30ch over 2 journeys, total time 1h 14m.
78mi 36ch over 2 journeys, total time 42m.
98mi 67ch over 4 journeys, total time 2h 25m.
90mi 18ch over 2 journeys, total time 2h 7m.
74mi 65ch over 1 journeys, total time 1h 38m.
50mi 09ch over 2 journeys, total time 1h 24m.
170mi 09ch over 3 journeys, total time 4h 16m.
24mi 51ch over 1 journeys, total time 21m.
124mi 07ch over 4 journeys, total time 2h 47m.
50mi 14ch over 3 journeys, total time 1h 40m.
140mi 48ch over 4 journeys, total time 3h 6m.
25mi 59ch over 1 journeys, total time 43m.
14mi 45ch over 1 journeys, total time 20m.
74mi 65ch over 1 journeys, total time 1h 38m.
48mi 60ch over 2 journeys, total time 1h 20m.
49mi 23ch over 2 journeys, total time 1h 20m.
25mi 59ch over 1 journeys, total time 47m.
34mi 52ch over 2 journeys, total time 57m.
9mi 34ch over 1 journeys, total time None.
31mi 30ch over 2 journeys, total time 15m.
23mi 50ch over 1 journeys, total time 36m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.